Home Page :: Publications :: Property Handbook :: Section 5
The fees to review plans submitted to the Design Control Committee are listed in the chart below or you may download the fee chart in PDF format.
Fees are to be paid at the time the plan is submitted by cash or check. For plans with fees that vary based on the scope of the work, staff will communicate the amount and payment terms.
APPLICATION NAME | FEE | INCLUDES |
Additions to House (Room Addition, Remodeling, Garage Addition) | 175 | Room Addition, Exterior Remodeling, Garage Addition |
Air Conditioning/Generator/Heat Pump | 10 | HVAC, AC, Generator, Heat Pump |
Awnings | 15 | Awnings |
Basketball Equipment | 5 | Basketball Equipment |
Composting Container | 15 | Compost Bins |
Deck Addition or Remodel | 35-75* | Decks |
Detached Structures – Shed | 50 | Stand-alone Shed |
Door Changes (Storm, Entry, Side Doors) | 5 | Entry, Service, Storm, Patio, Screen Door |
Driveway | 10 | Driveway Changes, Replacement |
Egress Window | 15 | Egress Windows |
Fencing | 35 | Fencing & Screening |
Garage Doors | 10 | Garage Doors |
Garden | 10 | Stand alone fruit/vegetable garden |
Gazebo, Pergola, Trellis, Firepit, Retaining Wall | 35-75* | Gazebo, Pegola, Trellis, Firepit, Retaining Wall |
Grading Change | 35 | Grading, French Drain, Swale, Ditch |
Hot Tubs & Spas | 35 | Hot Tubs & Spas |
Landscaping | 35-150* | Landscaping – fee depends on scope of work |
Lighting – Exterior | 5 | All Exterior Lighting |
Miscellaneous Exterior Projects | 5 | Screens, Soffit, Fascia, Gutters, Downspouts, Gutter Guards Chimney Work, Foundation Work, Miscellaneous Storage, Other Exterior Accessories |
New Home Construction, including initial landscape plan | 400 | New Home Construction with initial landscape plan |
Outdoor Kitchen, Pizza Oven, Fireplace | 35-75* | Outdoor Kitchen, Pizza Oven, Fireplace |
Paint/Stain Change | 5 | Paint or Stain Change |
Patio Plan | 35-75* | Patio |
Playsets, Forts, Recreation Equipment | 35 | Playsets, Forts, Recreation Equipment |
Porch Addition/Change | 150 | Porch - front and rear |
Radon Mitigation | 10 | Radon Unit |
Rain Barrel | 15 | Rain Barrels |
Roof Replacement | 10 | Roof |
Satellite Dish Installation | 10 | Satellite Dish |
Stand-alone Garage, Storage Building | 150 | Stand-alone Garage, Storage Bldg |
Shutters | 5 | Shutters |
Siding or Exterior Material Change | 35 | Siding Change |
Skylights | 10 | Skylight Installation/Replacement |
Sports Nets, Sports Equipment | 10 | Lg. Soccer, Lacrosse, Exterior Storage |
Sunroom, Screened Porch | 150 | Sunroom, Screen Porch Addition/Change |
Swimming Pool Installation | 150 | Swimming Pool |
Tent- Temporary | 5 | Tent |
Trampoline Installation | 10 | Trampoline |
Tree Removal/Replacement | 5 | Tree – Remove & Replace |
Walkways & Sidewalks | 5 | Walkway/ Sidewalk |
Window Installation/Replacement | 35 | Windows |
* Depends on scope of work or amount of equipment